| May 2012 |
| Friday, May 18 |
| 12:34 am | Low Tide 0.53 ft |
| 6:12 am | Sunrise 6:12 AM EDT |
| 6:37 am | High Tide 4.66 ft |
| 12:38 pm | Low Tide 0.07 ft |
| 6:58 pm | High Tide 5.60 ft |
| 8:12 pm | Sunset 8:12 PM EDT |
| Saturday, May 19 |
| 1:17 am | Low Tide 0.43 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 7:18 am | High Tide 4.63 ft |
| 1:18 pm | Low Tide 0.04 ft |
| 7:38 pm | High Tide 5.67 ft |
| 8:12 pm | Sunset 8:12 PM EDT |
| Sunday, May 20 |
| 12:00 am | New Moon |
| 1:58 am | Low Tide 0.37 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 7:58 am | High Tide 4.58 ft |
| 1:58 pm | Low Tide 0.06 ft |
| 8:13 pm | Sunset 8:13 PM EDT |
| 8:15 pm | High Tide 5.69 ft |
| Monday, May 21 |
| 2:38 am | Low Tide 0.36 ft |
| 6:10 am | Sunrise 6:10 AM EDT |
| 8:36 am | High Tide 4.52 ft |
| 2:37 pm | Low Tide 0.12 ft |
| 8:14 pm | Sunset 8:14 PM EDT |
| 8:51 pm | High Tide 5.66 ft |
| Tuesday, May 22 |
| 3:16 am | Low Tide 0.39 ft |
| 6:10 am | Sunrise 6:10 AM EDT |
| 9:12 am | High Tide 4.45 ft |
| 3:15 pm | Low Tide 0.20 ft |
| 8:14 pm | Sunset 8:14 PM EDT |
| 9:27 pm | High Tide 5.61 ft |
| Wednesday, May 23 |
| 3:54 am | Low Tide 0.45 ft |
| 6:09 am | Sunrise 6:09 AM EDT |
| 9:47 am | High Tide 4.39 ft |
| 3:53 pm | Low Tide 0.31 ft |
| 8:15 pm | Sunset 8:15 PM EDT |
| 10:02 pm | High Tide 5.53 ft |
| Thursday, May 24 |
| 4:33 am | Low Tide 0.51 ft |
| 6:09 am | Sunrise 6:09 AM EDT |
| 10:23 am | High Tide 4.36 ft |
| 4:32 pm | Low Tide 0.42 ft |
| 8:16 pm | Sunset 8:16 PM EDT |
| 10:38 pm | High Tide 5.45 ft |
| Friday, May 25 |
| 5:12 am | Low Tide 0.55 ft |
| 6:08 am | Sunrise 6:08 AM EDT |
| 11:03 am | High Tide 4.38 ft |
| 5:15 pm | Low Tide 0.53 ft |
| 8:16 pm | Sunset 8:16 PM EDT |
| 11:19 pm | High Tide 5.35 ft |
| Saturday, May 26 |
| 5:54 am | Low Tide 0.55 ft |
| 6:08 am | Sunrise 6:08 AM EDT |
| 11:49 am | High Tide 4.45 ft |
| 6:02 pm | Low Tide 0.64 ft |
| 8:17 pm | Sunset 8:17 PM EDT |
| Sunday, May 27 |
| 12:04 am | High Tide 5.24 ft |
| 6:07 am | Sunrise 6:07 AM EDT |
| 6:40 am | Low Tide 0.51 ft |
| 12:43 pm | High Tide 4.58 ft |
| 6:58 pm | Low Tide 0.72 ft |
| 8:18 pm | Sunset 8:18 PM EDT |
| Monday, May 28 |
| 12:00 am | First Quarter Moon |
| 12:56 am | High Tide 5.13 ft |
| 6:07 am | Sunrise 6:07 AM EDT |
| 7:31 am | Low Tide 0.42 ft |
| 1:43 pm | High Tide 4.78 ft |
| 8:00 pm | Low Tide 0.75 ft |
| 8:18 pm | Sunset 8:18 PM EDT |
| Tuesday, May 29 |
| 1:54 am | High Tide 5.02 ft |
| 6:07 am | Sunrise 6:07 AM EDT |
| 8:28 am | Low Tide 0.28 ft |
| 2:46 pm | High Tide 5.06 ft |
| 8:19 pm | Sunset 8:19 PM EDT |
| 9:07 pm | Low Tide 0.68 ft |
| Wednesday, May 30 |
| 2:55 am | High Tide 4.96 ft |
| 6:06 am | Sunrise 6:06 AM EDT |
| 9:27 am | Low Tide 0.07 ft |
| 3:49 pm | High Tide 5.41 ft |
| 8:20 pm | Sunset 8:20 PM EDT |
| 10:13 pm | Low Tide 0.48 ft |
| Thursday, May 31 |
| 3:59 am | High Tide 4.94 ft |
| 6:06 am | Sunrise 6:06 AM EDT |
| 10:27 am | Low Tide -0.17 ft |
| 4:51 pm | High Tide 5.78 ft |
| 8:20 pm | Sunset 8:20 PM EDT |
| 11:16 pm | Low Tide 0.21 ft |
| June 2012 |
| Friday, Jun 1 |
| 5:02 am | High Tide 4.98 ft |
| 6:06 am | Sunrise 6:06 AM EDT |
| 11:25 am | Low Tide -0.43 ft |
| 5:51 pm | High Tide 6.14 ft |
| 8:21 pm | Sunset 8:21 PM EDT |
| Saturday, Jun 2 |
| 12:16 am | Low Tide -0.09 ft |
| 6:04 am | High Tide 5.05 ft |
| 6:05 am | Sunrise 6:05 AM EDT |
| 12:22 pm | Low Tide -0.66 ft |
| 6:49 pm | High Tide 6.43 ft |
| 8:21 pm | Sunset 8:21 PM EDT |
| Sunday, Jun 3 |
| 1:13 am | Low Tide -0.36 ft |
| 6:05 am | Sunrise 6:05 AM EDT |
| 7:03 am | High Tide 5.13 ft |
| 1:17 pm | Low Tide -0.82 ft |
| 7:46 pm | High Tide 6.61 ft |
| 8:22 pm | Sunset 8:22 PM EDT |
| Monday, Jun 4 |
| 12:00 am | Full Moon |
| 2:06 am | Low Tide -0.54 ft |
| 6:05 am | Sunrise 6:05 AM EDT |
| 8:01 am | High Tide 5.19 ft |
| 2:10 pm | Low Tide -0.86 ft |
| 8:22 pm | Sunset 8:22 PM EDT |
| 8:40 pm | High Tide 6.66 ft |
| Tuesday, Jun 5 |
| 2:59 am | Low Tide -0.62 ft |
| 6:05 am | Sunrise 6:05 AM EDT |
| 8:58 am | High Tide 5.21 ft |
| 3:03 pm | Low Tide -0.78 ft |
| 8:23 pm | Sunset 8:23 PM EDT |
| 9:34 pm | High Tide 6.57 ft |
| Wednesday, Jun 6 |
| 3:50 am | Low Tide -0.59 ft |
| 6:05 am | Sunrise 6:05 AM EDT |
| 9:53 am | High Tide 5.18 ft |
| 3:55 pm | Low Tide -0.57 ft |
| 8:23 pm | Sunset 8:23 PM EDT |
| 10:26 pm | High Tide 6.36 ft |
| Thursday, Jun 7 |
| 4:40 am | Low Tide -0.47 ft |
| 6:05 am | Sunrise 6:05 AM EDT |
| 10:48 am | High Tide 5.12 ft |
| 4:48 pm | Low Tide -0.27 ft |
| 8:24 pm | Sunset 8:24 PM EDT |
| 11:17 pm | High Tide 6.05 ft |
| Friday, Jun 8 |
| 5:30 am | Low Tide -0.30 ft |
| 6:04 am | Sunrise 6:04 AM EDT |
| 11:42 am | High Tide 5.03 ft |
| 5:41 pm | Low Tide 0.08 ft |
| 8:24 pm | Sunset 8:24 PM EDT |
| Saturday, Jun 9 |
| 12:08 am | High Tide 5.70 ft |
| 6:04 am | Sunrise 6:04 AM EDT |
| 6:20 am | Low Tide -0.11 ft |
| 12:37 pm | High Tide 4.96 ft |
| 6:35 pm | Low Tide 0.43 ft |
| 8:25 pm | Sunset 8:25 PM EDT |
| Sunday, Jun 10 |
| 1:00 am | High Tide 5.33 ft |
| 6:04 am | Sunrise 6:04 AM EDT |
| 7:11 am | Low Tide 0.07 ft |
| 1:31 pm | High Tide 4.91 ft |
| 7:31 pm | Low Tide 0.73 ft |
| 8:25 pm | Sunset 8:25 PM EDT |
| Monday, Jun 11 |
| 12:00 am | Last Quarter Moon |
| 1:50 am | High Tide 5.00 ft |
| 6:04 am | Sunrise 6:04 AM EDT |
| 8:01 am | Low Tide 0.22 ft |
| 2:24 pm | High Tide 4.91 ft |
| 8:26 pm | Sunset 8:26 PM EDT |
| 8:29 pm | Low Tide 0.94 ft |
| Tuesday, Jun 12 |
| 2:41 am | High Tide 4.72 ft |
| 6:04 am | Sunrise 6:04 AM EDT |
| 8:52 am | Low Tide 0.30 ft |
| 3:16 pm | High Tide 4.96 ft |
| 8:26 pm | Sunset 8:26 PM EDT |
| 9:27 pm | Low Tide 1.03 ft |
| Wednesday, Jun 13 |
| 3:33 am | High Tide 4.53 ft |
| 6:04 am | Sunrise 6:04 AM EDT |
| 9:42 am | Low Tide 0.33 ft |
| 4:07 pm | High Tide 5.06 ft |
| 8:27 pm | Sunset 8:27 PM EDT |
| 10:22 pm | Low Tide 1.01 ft |
| Thursday, Jun 14 |
| 4:23 am | High Tide 4.42 ft |
| 6:04 am | Sunrise 6:04 AM EDT |
| 10:31 am | Low Tide 0.30 ft |
| 4:56 pm | High Tide 5.18 ft |
| 8:27 pm | Sunset 8:27 PM EDT |
| 11:15 pm | Low Tide 0.91 ft |
| Friday, Jun 15 |
| 5:13 am | High Tide 4.37 ft |
| 6:04 am | Sunrise 6:04 AM EDT |
| 11:18 am | Low Tide 0.24 ft |
| 5:43 pm | High Tide 5.33 ft |
| 8:27 pm | Sunset 8:27 PM EDT |
| Saturday, Jun 16 |
| 12:03 am | Low Tide 0.76 ft |
| 6:00 am | High Tide 4.37 ft |
| 6:05 am | Sunrise 6:05 AM EDT |
| 12:04 pm | Low Tide 0.16 ft |
| 6:27 pm | High Tide 5.46 ft |
| 8:28 pm | Sunset 8:28 PM EDT |
| Sunday, Jun 17 |
| 12:49 am | Low Tide 0.62 ft |
| 6:05 am | Sunrise 6:05 AM EDT |
| 6:46 am | High Tide 4.38 ft |
| 12:48 pm | Low Tide 0.09 ft |
| 7:09 pm | High Tide 5.57 ft |
| 8:28 pm | Sunset 8:28 PM EDT |
| Monday, Jun 18 |
| 1:32 am | Low Tide 0.49 ft |
| 6:05 am | Sunrise 6:05 AM EDT |
| 7:29 am | High Tide 4.40 ft |
| 1:31 pm | Low Tide 0.05 ft |
| 7:49 pm | High Tide 5.64 ft |
| 8:28 pm | Sunset 8:28 PM EDT |
| Tuesday, Jun 19 |
| 12:00 am | New Moon |
| 2:14 am | Low Tide 0.40 ft |
| 6:05 am | Sunrise 6:05 AM EDT |
| 8:09 am | High Tide 4.42 ft |
| 2:11 pm | Low Tide 0.03 ft |
| 8:28 pm | Sunset 8:28 PM EDT |
| 8:28 pm | High Tide 5.68 ft |
| Wednesday, Jun 20 |
| 2:54 am | Low Tide 0.34 ft |
| 6:05 am | Sunrise 6:05 AM EDT |
| 8:48 am | High Tide 4.43 ft |
| 2:51 pm | Low Tide 0.06 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| 9:05 pm | High Tide 5.67 ft |
| Thursday, Jun 21 |
| 3:32 am | Low Tide 0.31 ft |
| 6:05 am | Sunrise 6:05 AM EDT |
| 9:25 am | High Tide 4.47 ft |
| 3:31 pm | Low Tide 0.11 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| 9:41 pm | High Tide 5.63 ft |
| Friday, Jun 22 |
| 4:10 am | Low Tide 0.28 ft |
| 6:06 am | Sunrise 6:06 AM EDT |
| 10:04 am | High Tide 4.53 ft |
| 4:12 pm | Low Tide 0.19 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| 10:18 pm | High Tide 5.55 ft |
| Saturday, Jun 23 |
| 4:49 am | Low Tide 0.24 ft |
| 6:06 am | Sunrise 6:06 AM EDT |
| 10:45 am | High Tide 4.62 ft |
| 4:55 pm | Low Tide 0.29 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| 10:57 pm | High Tide 5.45 ft |
| Sunday, Jun 24 |
| 5:29 am | Low Tide 0.20 ft |
| 6:06 am | Sunrise 6:06 AM EDT |
| 11:31 am | High Tide 4.74 ft |
| 5:43 pm | Low Tide 0.42 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| 11:41 pm | High Tide 5.31 ft |
| Monday, Jun 25 |
| 6:06 am | Sunrise 6:06 AM EDT |
| 6:14 am | Low Tide 0.15 ft |
| 12:24 pm | High Tide 4.89 ft |
| 6:38 pm | Low Tide 0.55 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| Tuesday, Jun 26 |
| 12:31 am | High Tide 5.14 ft |
| 6:07 am | Sunrise 6:07 AM EDT |
| 7:03 am | Low Tide 0.09 ft |
| 1:22 pm | High Tide 5.07 ft |
| 7:38 pm | Low Tide 0.65 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| Wednesday, Jun 27 |
| 12:00 am | First Quarter Moon |
| 1:28 am | High Tide 4.97 ft |
| 6:07 am | Sunrise 6:07 AM EDT |
| 7:59 am | Low Tide 0.02 ft |
| 2:24 pm | High Tide 5.28 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| 8:44 pm | Low Tide 0.66 ft |
| Thursday, Jun 28 |
| 2:30 am | High Tide 4.83 ft |
| 6:07 am | Sunrise 6:07 AM EDT |
| 8:59 am | Low Tide -0.07 ft |
| 3:29 pm | High Tide 5.53 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| 9:52 pm | Low Tide 0.56 ft |
| Friday, Jun 29 |
| 3:35 am | High Tide 4.75 ft |
| 6:08 am | Sunrise 6:08 AM EDT |
| 10:02 am | Low Tide -0.21 ft |
| 4:33 pm | High Tide 5.81 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| 10:57 pm | Low Tide 0.35 ft |
| Saturday, Jun 30 |
| 4:42 am | High Tide 4.77 ft |
| 6:08 am | Sunrise 6:08 AM EDT |
| 11:04 am | Low Tide -0.40 ft |
| 5:35 pm | High Tide 6.09 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| 11:59 pm | Low Tide 0.08 ft |
| July 2012 |
| Sunday, Jul 1 |
| 5:46 am | High Tide 4.86 ft |
| 6:09 am | Sunrise 6:09 AM EDT |
| 12:04 pm | Low Tide -0.58 ft |
| 6:35 pm | High Tide 6.32 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| Monday, Jul 2 |
| 12:56 am | Low Tide -0.18 ft |
| 6:09 am | Sunrise 6:09 AM EDT |
| 6:48 am | High Tide 4.99 ft |
| 1:00 pm | Low Tide -0.72 ft |
| 7:31 pm | High Tide 6.47 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| Tuesday, Jul 3 |
| 12:00 am | Full Moon |
| 1:50 am | Low Tide -0.40 ft |
| 6:10 am | Sunrise 6:10 AM EDT |
| 7:47 am | High Tide 5.12 ft |
| 1:54 pm | Low Tide -0.77 ft |
| 8:25 pm | High Tide 6.51 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| Wednesday, Jul 4 |
| 2:40 am | Low Tide -0.52 ft |
| 6:10 am | Sunrise 6:10 AM EDT |
| 8:42 am | High Tide 5.21 ft |
| 2:46 pm | Low Tide -0.70 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| 9:16 pm | High Tide 6.41 ft |
| Thursday, Jul 5 |
| 3:29 am | Low Tide -0.54 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 9:34 am | High Tide 5.25 ft |
| 3:36 pm | Low Tide -0.51 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| 10:04 pm | High Tide 6.20 ft |
| Friday, Jul 6 |
| 4:16 am | Low Tide -0.47 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 10:25 am | High Tide 5.23 ft |
| 4:25 pm | Low Tide -0.22 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| 10:51 pm | High Tide 5.89 ft |
| Saturday, Jul 7 |
| 5:01 am | Low Tide -0.32 ft |
| 6:12 am | Sunrise 6:12 AM EDT |
| 11:15 am | High Tide 5.16 ft |
| 5:14 pm | Low Tide 0.13 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| 11:37 pm | High Tide 5.54 ft |
| Sunday, Jul 8 |
| 5:47 am | Low Tide -0.13 ft |
| 6:12 am | Sunrise 6:12 AM EDT |
| 12:04 pm | High Tide 5.07 ft |
| 6:04 pm | Low Tide 0.49 ft |
| 8:28 pm | Sunset 8:28 PM EDT |
| Monday, Jul 9 |
| 12:23 am | High Tide 5.17 ft |
| 6:13 am | Sunrise 6:13 AM EDT |
| 6:32 am | Low Tide 0.08 ft |
| 12:52 pm | High Tide 4.98 ft |
| 6:54 pm | Low Tide 0.83 ft |
| 8:28 pm | Sunset 8:28 PM EDT |
| Tuesday, Jul 10 |
| 1:09 am | High Tide 4.83 ft |
| 6:13 am | Sunrise 6:13 AM EDT |
| 7:18 am | Low Tide 0.27 ft |
| 1:42 pm | High Tide 4.92 ft |
| 7:48 pm | Low Tide 1.08 ft |
| 8:28 pm | Sunset 8:28 PM EDT |
| Wednesday, Jul 11 |
| 12:00 am | Last Quarter Moon |
| 1:56 am | High Tide 4.54 ft |
| 6:14 am | Sunrise 6:14 AM EDT |
| 8:07 am | Low Tide 0.42 ft |
| 2:32 pm | High Tide 4.90 ft |
| 8:28 pm | Sunset 8:28 PM EDT |
| 8:44 pm | Low Tide 1.23 ft |
| Thursday, Jul 12 |
| 2:46 am | High Tide 4.34 ft |
| 6:14 am | Sunrise 6:14 AM EDT |
| 8:58 am | Low Tide 0.50 ft |
| 3:24 pm | High Tide 4.94 ft |
| 8:27 pm | Sunset 8:27 PM EDT |
| 9:41 pm | Low Tide 1.27 ft |
| Friday, Jul 13 |
| 3:39 am | High Tide 4.23 ft |
| 6:15 am | Sunrise 6:15 AM EDT |
| 9:50 am | Low Tide 0.51 ft |
| 4:15 pm | High Tide 5.04 ft |
| 8:27 pm | Sunset 8:27 PM EDT |
| 10:37 pm | Low Tide 1.19 ft |
| Saturday, Jul 14 |
| 4:31 am | High Tide 4.20 ft |
| 6:16 am | Sunrise 6:16 AM EDT |
| 10:42 am | Low Tide 0.45 ft |
| 5:06 pm | High Tide 5.19 ft |
| 8:26 pm | Sunset 8:26 PM EDT |
| 11:29 pm | Low Tide 1.03 ft |
| Sunday, Jul 15 |
| 5:23 am | High Tide 4.25 ft |
| 6:16 am | Sunrise 6:16 AM EDT |
| 11:31 am | Low Tide 0.34 ft |
| 5:54 pm | High Tide 5.36 ft |
| 8:26 pm | Sunset 8:26 PM EDT |
| Monday, Jul 16 |
| 12:18 am | Low Tide 0.83 ft |
| 6:12 am | High Tide 4.33 ft |
| 6:17 am | Sunrise 6:17 AM EDT |
| 12:19 pm | Low Tide 0.21 ft |
| 6:39 pm | High Tide 5.52 ft |
| 8:26 pm | Sunset 8:26 PM EDT |
| Tuesday, Jul 17 |
| 1:04 am | Low Tide 0.63 ft |
| 6:17 am | Sunrise 6:17 AM EDT |
| 6:58 am | High Tide 4.44 ft |
| 1:04 pm | Low Tide 0.09 ft |
| 7:22 pm | High Tide 5.66 ft |
| 8:25 pm | Sunset 8:25 PM EDT |
| Wednesday, Jul 18 |
| 1:46 am | Low Tide 0.45 ft |
| 6:18 am | Sunrise 6:18 AM EDT |
| 7:41 am | High Tide 4.57 ft |
| 1:47 pm | Low Tide -0.00 ft |
| 8:02 pm | High Tide 5.76 ft |
| 8:25 pm | Sunset 8:25 PM EDT |
| Thursday, Jul 19 |
| 12:00 am | New Moon |
| 2:27 am | Low Tide 0.30 ft |
| 6:19 am | Sunrise 6:19 AM EDT |
| 8:23 am | High Tide 4.70 ft |
| 2:29 pm | Low Tide -0.05 ft |
| 8:24 pm | Sunset 8:24 PM EDT |
| 8:41 pm | High Tide 5.80 ft |
| Friday, Jul 20 |
| 3:06 am | Low Tide 0.17 ft |
| 6:19 am | Sunrise 6:19 AM EDT |
| 9:03 am | High Tide 4.83 ft |
| 3:11 pm | Low Tide -0.05 ft |
| 8:23 pm | Sunset 8:23 PM EDT |
| 9:18 pm | High Tide 5.78 ft |
| Saturday, Jul 21 |
| 3:45 am | Low Tide 0.07 ft |
| 6:20 am | Sunrise 6:20 AM EDT |
| 9:44 am | High Tide 4.98 ft |
| 3:54 pm | Low Tide 0.01 ft |
| 8:23 pm | Sunset 8:23 PM EDT |
| 9:57 pm | High Tide 5.70 ft |
| Sunday, Jul 22 |
| 4:24 am | Low Tide 0.00 ft |
| 6:21 am | Sunrise 6:21 AM EDT |
| 10:27 am | High Tide 5.11 ft |
| 4:39 pm | Low Tide 0.12 ft |
| 8:22 pm | Sunset 8:22 PM EDT |
| 10:37 pm | High Tide 5.56 ft |
| Monday, Jul 23 |
| 5:05 am | Low Tide -0.04 ft |
| 6:21 am | Sunrise 6:21 AM EDT |
| 11:14 am | High Tide 5.24 ft |
Our Affiliate Publications and Services