| May 2013 | |
|---|---|
| Tuesday, May 21 | |
| 5:14 am | High Tide 5.09 ft |
| 6:17 am | Sunrise 6:17 AM EDT |
| 11:16 am | Low Tide 0.08 ft |
| 6:01 pm | High Tide 5.86 ft |
| 8:15 pm | Sunset 8:15 PM EDT |
| Wednesday, May 22 | |
| 12:01 am | Low Tide 0.27 ft |
| 6:12 am | High Tide 5.19 ft |
| 6:16 am | Sunrise 6:16 AM EDT |
| 12:10 pm | Low Tide -0.19 ft |
| 6:56 pm | High Tide 6.26 ft |
| 8:16 pm | Sunset 8:16 PM EDT |
| Thursday, May 23 | |
| 12:56 am | Low Tide -0.03 ft |
| 6:16 am | Sunrise 6:16 AM EDT |
| 7:08 am | High Tide 5.31 ft |
| 1:02 pm | Low Tide -0.43 ft |
| 7:50 pm | High Tide 6.60 ft |
| 8:17 pm | Sunset 8:17 PM EDT |
| Friday, May 24 | |
| 1:49 am | Low Tide -0.29 ft |
| 6:15 am | Sunrise 6:15 AM EDT |
| 8:04 am | High Tide 5.42 ft |
| 1:53 pm | Low Tide -0.61 ft |
| 8:17 pm | Sunset 8:17 PM EDT |
| 8:43 pm | High Tide 6.84 ft |
| Saturday, May 25 | |
| 12:00 am | Full Moon |
| 2:41 am | Low Tide -0.47 ft |
| 6:15 am | Sunrise 6:15 AM EDT |
| 8:59 am | High Tide 5.50 ft |
| 2:45 pm | Low Tide -0.70 ft |
| 8:18 pm | Sunset 8:18 PM EDT |
| 9:36 pm | High Tide 6.94 ft |
| Sunday, May 26 | |
| 3:33 am | Low Tide -0.57 ft |
| 6:14 am | Sunrise 6:14 AM EDT |
| 9:55 am | High Tide 5.53 ft |
| 3:37 pm | Low Tide -0.68 ft |
| 8:19 pm | Sunset 8:19 PM EDT |
| 10:30 pm | High Tide 6.91 ft |
| Monday, May 27 | |
| 4:25 am | Low Tide -0.57 ft |
| 6:14 am | Sunrise 6:14 AM EDT |
| 10:51 am | High Tide 5.52 ft |
| 4:30 pm | Low Tide -0.54 ft |
| 8:19 pm | Sunset 8:19 PM EDT |
| 11:24 pm | High Tide 6.76 ft |
| Tuesday, May 28 | |
| 5:17 am | Low Tide -0.50 ft |
| 6:14 am | Sunrise 6:14 AM EDT |
| 11:48 am | High Tide 5.48 ft |
| 5:25 pm | Low Tide -0.32 ft |
| 8:20 pm | Sunset 8:20 PM EDT |
| Wednesday, May 29 | |
| 12:20 am | High Tide 6.50 ft |
| 6:11 am | Low Tide -0.39 ft |
| 6:13 am | Sunrise 6:13 AM EDT |
| 12:47 pm | High Tide 5.44 ft |
| 6:22 pm | Low Tide -0.05 ft |
| 8:20 pm | Sunset 8:20 PM EDT |
| Thursday, May 30 | |
| 1:16 am | High Tide 6.18 ft |
| 6:13 am | Sunrise 6:13 AM EDT |
| 7:05 am | Low Tide -0.25 ft |
| 1:46 pm | High Tide 5.42 ft |
| 7:23 pm | Low Tide 0.21 ft |
| 8:21 pm | Sunset 8:21 PM EDT |
| Friday, May 31 | |
| 12:00 am | Last Quarter Moon |
| 2:13 am | High Tide 5.85 ft |
| 6:13 am | Sunrise 6:13 AM EDT |
| 8:01 am | Low Tide -0.13 ft |
| 2:46 pm | High Tide 5.44 ft |
| 8:22 pm | Sunset 8:22 PM EDT |
| 8:25 pm | Low Tide 0.43 ft |
| June 2013 | |
| Saturday, Jun 1 | |
| 3:10 am | High Tide 5.55 ft |
| 6:12 am | Sunrise 6:12 AM EDT |
| 8:56 am | Low Tide -0.05 ft |
| 3:45 pm | High Tide 5.51 ft |
| 8:22 pm | Sunset 8:22 PM EDT |
| 9:28 pm | Low Tide 0.55 ft |
| Sunday, Jun 2 | |
| 4:06 am | High Tide 5.29 ft |
| 6:12 am | Sunrise 6:12 AM EDT |
| 9:51 am | Low Tide -0.02 ft |
| 4:42 pm | High Tide 5.62 ft |
| 8:23 pm | Sunset 8:23 PM EDT |
| 10:29 pm | Low Tide 0.58 ft |
| Monday, Jun 3 | |
| 5:02 am | High Tide 5.11 ft |
| 6:12 am | Sunrise 6:12 AM EDT |
| 10:43 am | Low Tide -0.02 ft |
| 5:35 pm | High Tide 5.75 ft |
| 8:23 pm | Sunset 8:23 PM EDT |
| 11:24 pm | Low Tide 0.54 ft |
| Tuesday, Jun 4 | |
| 5:54 am | High Tide 4.99 ft |
| 6:12 am | Sunrise 6:12 AM EDT |
| 11:32 am | Low Tide -0.04 ft |
| 6:24 pm | High Tide 5.87 ft |
| 8:24 pm | Sunset 8:24 PM EDT |
| Wednesday, Jun 5 | |
| 12:15 am | Low Tide 0.46 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 6:43 am | High Tide 4.92 ft |
| 12:19 pm | Low Tide -0.07 ft |
| 7:11 pm | High Tide 5.96 ft |
| 8:24 pm | Sunset 8:24 PM EDT |
| Thursday, Jun 6 | |
| 1:02 am | Low Tide 0.39 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 7:30 am | High Tide 4.87 ft |
| 1:03 pm | Low Tide -0.09 ft |
| 7:54 pm | High Tide 6.02 ft |
| 8:25 pm | Sunset 8:25 PM EDT |
| Friday, Jun 7 | |
| 1:45 am | Low Tide 0.32 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 8:13 am | High Tide 4.84 ft |
| 1:45 pm | Low Tide -0.07 ft |
| 8:25 pm | Sunset 8:25 PM EDT |
| 8:34 pm | High Tide 6.02 ft |
| Saturday, Jun 8 | |
| 12:00 am | New Moon |
| 2:27 am | Low Tide 0.29 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 8:54 am | High Tide 4.79 ft |
| 2:26 pm | Low Tide -0.03 ft |
| 8:26 pm | Sunset 8:26 PM EDT |
| 9:12 pm | High Tide 5.99 ft |
| Sunday, Jun 9 | |
| 3:06 am | Low Tide 0.29 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 9:33 am | High Tide 4.74 ft |
| 3:05 pm | Low Tide 0.05 ft |
| 8:26 pm | Sunset 8:26 PM EDT |
| 9:48 pm | High Tide 5.91 ft |
| Monday, Jun 10 | |
| 3:45 am | Low Tide 0.32 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 10:10 am | High Tide 4.68 ft |
| 3:44 pm | Low Tide 0.17 ft |
| 8:27 pm | Sunset 8:27 PM EDT |
| 10:23 pm | High Tide 5.80 ft |
| Tuesday, Jun 11 | |
| 4:22 am | Low Tide 0.37 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 10:46 am | High Tide 4.63 ft |
| 4:22 pm | Low Tide 0.30 ft |
| 8:27 pm | Sunset 8:27 PM EDT |
| 10:57 pm | High Tide 5.68 ft |
| Wednesday, Jun 12 | |
| 5:00 am | Low Tide 0.42 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 11:23 am | High Tide 4.60 ft |
| 5:02 pm | Low Tide 0.45 ft |
| 8:28 pm | Sunset 8:28 PM EDT |
| 11:32 pm | High Tide 5.54 ft |
| Thursday, Jun 13 | |
| 5:38 am | Low Tide 0.46 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 12:01 pm | High Tide 4.62 ft |
| 5:44 pm | Low Tide 0.59 ft |
| 8:28 pm | Sunset 8:28 PM EDT |
| Friday, Jun 14 | |
| 12:09 am | High Tide 5.41 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 6:17 am | Low Tide 0.47 ft |
| 12:44 pm | High Tide 4.69 ft |
| 6:30 pm | Low Tide 0.71 ft |
| 8:28 pm | Sunset 8:28 PM EDT |
| Saturday, Jun 15 | |
| 12:51 am | High Tide 5.27 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 7:00 am | Low Tide 0.46 ft |
| 1:34 pm | High Tide 4.82 ft |
| 7:24 pm | Low Tide 0.80 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| Sunday, Jun 16 | |
| 12:00 am | First Quarter Moon |
| 1:39 am | High Tide 5.14 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 7:49 am | Low Tide 0.40 ft |
| 2:30 pm | High Tide 5.01 ft |
| 8:23 pm | Low Tide 0.84 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| Monday, Jun 17 | |
| 2:34 am | High Tide 5.02 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 8:43 am | Low Tide 0.30 ft |
| 3:30 pm | High Tide 5.27 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| 9:28 pm | Low Tide 0.77 ft |
| Tuesday, Jun 18 | |
| 3:34 am | High Tide 4.95 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 9:41 am | Low Tide 0.15 ft |
| 4:32 pm | High Tide 5.59 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| 10:33 pm | Low Tide 0.60 ft |
| Wednesday, Jun 19 | |
| 4:37 am | High Tide 4.95 ft |
| 6:12 am | Sunrise 6:12 AM EDT |
| 10:42 am | Low Tide -0.06 ft |
| 5:33 pm | High Tide 5.96 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| 11:35 pm | Low Tide 0.33 ft |
| Thursday, Jun 20 | |
| 5:41 am | High Tide 5.03 ft |
| 6:12 am | Sunrise 6:12 AM EDT |
| 11:41 am | Low Tide -0.30 ft |
| 6:33 pm | High Tide 6.33 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| Friday, Jun 21 | |
| 12:34 am | Low Tide 0.03 ft |
| 6:12 am | Sunrise 6:12 AM EDT |
| 6:44 am | High Tide 5.17 ft |
| 12:38 pm | Low Tide -0.53 ft |
| 7:31 pm | High Tide 6.65 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| Saturday, Jun 22 | |
| 1:30 am | Low Tide -0.27 ft |
| 6:12 am | Sunrise 6:12 AM EDT |
| 7:44 am | High Tide 5.34 ft |
| 1:34 pm | Low Tide -0.72 ft |
| 8:27 pm | High Tide 6.88 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| Sunday, Jun 23 | |
| 12:00 am | Full Moon |
| 2:23 am | Low Tide -0.51 ft |
| 6:13 am | Sunrise 6:13 AM EDT |
| 8:43 am | High Tide 5.50 ft |
| 2:28 pm | Low Tide -0.82 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| 9:22 pm | High Tide 6.98 ft |
| Monday, Jun 24 | |
| 3:15 am | Low Tide -0.66 ft |
| 6:13 am | Sunrise 6:13 AM EDT |
| 9:40 am | High Tide 5.61 ft |
| 3:22 pm | Low Tide -0.80 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| 10:15 pm | High Tide 6.94 ft |
| Tuesday, Jun 25 | |
| 4:07 am | Low Tide -0.72 ft |
| 6:13 am | Sunrise 6:13 AM EDT |
| 10:36 am | High Tide 5.68 ft |
| 4:15 pm | Low Tide -0.66 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| 11:08 pm | High Tide 6.76 ft |
| Wednesday, Jun 26 | |
| 4:57 am | Low Tide -0.68 ft |
| 6:13 am | Sunrise 6:13 AM EDT |
| 11:32 am | High Tide 5.69 ft |
| 5:08 pm | Low Tide -0.42 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| Thursday, Jun 27 | |
| 12:01 am | High Tide 6.47 ft |
| 5:48 am | Low Tide -0.57 ft |
| 6:14 am | Sunrise 6:14 AM EDT |
| 12:28 pm | High Tide 5.66 ft |
| 6:03 pm | Low Tide -0.11 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| Friday, Jun 28 | |
| 12:53 am | High Tide 6.10 ft |
| 6:14 am | Sunrise 6:14 AM EDT |
| 6:39 am | Low Tide -0.40 ft |
| 1:24 pm | High Tide 5.60 ft |
| 7:00 pm | Low Tide 0.21 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| Saturday, Jun 29 | |
| 1:46 am | High Tide 5.70 ft |
| 6:14 am | Sunrise 6:14 AM EDT |
| 7:31 am | Low Tide -0.22 ft |
| 2:19 pm | High Tide 5.55 ft |
| 7:58 pm | Low Tide 0.49 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| Sunday, Jun 30 | |
| 12:00 am | Last Quarter Moon |
| 2:39 am | High Tide 5.33 ft |
| 6:15 am | Sunrise 6:15 AM EDT |
| 8:23 am | Low Tide -0.06 ft |
| 3:15 pm | High Tide 5.52 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| 8:58 pm | Low Tide 0.70 ft |
| July 2013 | |
| Monday, Jul 1 | |
| 3:33 am | High Tide 5.02 ft |
| 6:15 am | Sunrise 6:15 AM EDT |
| 9:16 am | Low Tide 0.07 ft |
| 4:10 pm | High Tide 5.52 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| 9:57 pm | Low Tide 0.80 ft |
| Tuesday, Jul 2 | |
| 4:27 am | High Tide 4.81 ft |
| 6:16 am | Sunrise 6:16 AM EDT |
| 10:08 am | Low Tide 0.13 ft |
| 5:03 pm | High Tide 5.57 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| 10:54 pm | Low Tide 0.80 ft |
| Wednesday, Jul 3 | |
| 5:20 am | High Tide 4.69 ft |
| 6:16 am | Sunrise 6:16 AM EDT |
| 11:00 am | Low Tide 0.14 ft |
| 5:54 pm | High Tide 5.65 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| 11:46 pm | Low Tide 0.73 ft |
| Thursday, Jul 4 | |
| 6:11 am | High Tide 4.65 ft |
| 6:17 am | Sunrise 6:17 AM EDT |
| 11:48 am | Low Tide 0.11 ft |
| 6:41 pm | High Tide 5.74 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| Friday, Jul 5 | |
| 12:34 am | Low Tide 0.63 ft |
| 6:17 am | Sunrise 6:17 AM EDT |
| 7:00 am | High Tide 4.66 ft |
| 12:35 pm | Low Tide 0.07 ft |
| 7:26 pm | High Tide 5.83 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| Saturday, Jul 6 | |
| 1:19 am | Low Tide 0.51 ft |
| 6:18 am | Sunrise 6:18 AM EDT |
| 7:45 am | High Tide 4.70 ft |
| 1:18 pm | Low Tide 0.03 ft |
| 8:07 pm | High Tide 5.90 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| Sunday, Jul 7 | |
| 2:01 am | Low Tide 0.41 ft |
| 6:18 am | Sunrise 6:18 AM EDT |
| 8:27 am | High Tide 4.74 ft |
| 2:01 pm | Low Tide 0.02 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| 8:47 pm | High Tide 5.92 ft |
| Monday, Jul 8 | |
| 12:00 am | New Moon |
| 2:41 am | Low Tide 0.34 ft |
| 6:19 am | Sunrise 6:19 AM EDT |
| 9:07 am | High Tide 4.77 ft |
| 2:41 pm | Low Tide 0.04 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| 9:23 pm | High Tide 5.91 ft |
| Tuesday, Jul 9 | |
| 3:19 am | Low Tide 0.30 ft |
| 6:19 am | Sunrise 6:19 AM EDT |
| 9:45 am | High Tide 4.79 ft |
| 3:21 pm | Low Tide 0.11 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| 9:58 pm | High Tide 5.84 ft |
| Wednesday, Jul 10 | |
| 3:56 am | Low Tide 0.29 ft |
| 6:20 am | Sunrise 6:20 AM EDT |
| 10:21 am | High Tide 4.82 ft |
| 3:59 pm | Low Tide 0.20 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| 10:31 pm | High Tide 5.75 ft |
| Thursday, Jul 11 | |
| 4:32 am | Low Tide 0.29 ft |
| 6:20 am | Sunrise 6:20 AM EDT |
| 10:56 am | High Tide 4.86 ft |
| 4:38 pm | Low Tide 0.32 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| 11:04 pm | High Tide 5.63 ft |
| Friday, Jul 12 | |
| 5:08 am | Low Tide 0.29 ft |
| 6:21 am | Sunrise 6:21 AM EDT |
| 11:33 am | High Tide 4.94 ft |
| 5:19 pm | Low Tide 0.45 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| 11:40 pm | High Tide 5.50 ft |
| Saturday, Jul 13 | |
| 5:45 am | Low Tide 0.29 ft |
| 6:21 am | Sunrise 6:21 AM EDT |
| 12:15 pm | High Tide 5.04 ft |
| 6:05 pm | Low Tide 0.58 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| Sunday, Jul 14 | |
| 12:20 am | High Tide 5.35 ft |
| 6:22 am | Sunrise 6:22 AM EDT |
| 6:26 am | Low Tide 0.27 ft |
| 1:03 pm | High Tide 5.16 ft |
| 6:56 pm | Low Tide 0.71 ft |
| 8:28 pm | Sunset 8:28 PM EDT |
| Monday, Jul 15 | |
| 1:07 am | High Tide 5.20 ft |
| 6:22 am | Sunrise 6:22 AM EDT |
| 7:14 am | Low Tide 0.24 ft |
| 1:59 pm | High Tide 5.31 ft |
| 7:54 pm | Low Tide 0.80 ft |
| 8:28 pm | Sunset 8:28 PM EDT |
| Tuesday, Jul 16 | |
| 12:00 am | First Quarter Moon |
| 2:02 am | High Tide 5.05 ft |
| 6:23 am | Sunrise 6:23 AM EDT |
| 8:08 am | Low Tide 0.20 ft |
| 3:01 pm | High Tide 5.49 ft |
| 8:27 pm | Sunset 8:27 PM EDT |
| 9:00 pm | Low Tide 0.80 ft |
| Wednesday, Jul 17 | |
| 3:05 am | High Tide 4.94 ft |
| 6:24 am | Sunrise 6:24 AM EDT |
| 9:10 am | Low Tide 0.12 ft |
| 4:06 pm | High Tide 5.74 ft |
| 8:27 pm | Sunset 8:27 PM EDT |
| 10:07 pm | Low Tide 0.69 ft |
| Thursday, Jul 18 | |
| 4:12 am | High Tide 4.92 ft |
| 6:24 am | Sunrise 6:24 AM EDT |
| 10:15 am | Low Tide -0.02 ft |
| 5:11 pm | High Tide 6.03 ft |
| 8:26 pm | Sunset 8:26 PM EDT |
| 11:13 pm | Low Tide 0.45 ft |
| Friday, Jul 19 | |
| 5:20 am | High Tide 5.02 ft |
| 6:25 am | Sunrise 6:25 AM EDT |
| 11:19 am | Low Tide -0.23 ft |
| 6:15 pm | High Tide 6.36 ft |
| 8:26 pm | Sunset 8:26 PM EDT |
| Saturday, Jul 20 | |
| 12:14 am | Low Tide 0.14 ft |
| 6:26 am | High Tide 5.22 ft |
| 6:26 am | Sunrise 6:26 AM EDT |
| 12:20 pm | Low Tide -0.46 ft |
| 7:14 pm | High Tide 6.66 ft |
| 8:25 pm | Sunset 8:25 PM EDT |
| Sunday, Jul 21 | |
| 1:11 am | Low Tide -0.18 ft |
| 6:26 am | Sunrise 6:26 AM EDT |
| 7:29 am | High Tide 5.46 ft |
| 1:18 pm | Low Tide -0.66 ft |
| 8:11 pm | High Tide 6.87 ft |
| 8:25 pm | Sunset 8:25 PM EDT |
| Monday, Jul 22 | |
| 12:00 am | Full Moon |
| 2:04 am | Low Tide -0.46 ft |
| 6:27 am | Sunrise 6:27 AM EDT |
| 8:28 am | High Tide 5.71 ft |
| 2:13 pm | Low Tide -0.76 ft |
| 8:24 pm | Sunset 8:24 PM EDT |
| 9:05 pm | High Tide 6.96 ft |
| Tuesday, Jul 23 | |
| 2:55 am | Low Tide -0.64 ft |
| 6:27 am | Sunrise 6:27 AM EDT |
| 9:24 am | High Tide 5.90 ft |
| 3:06 pm | Low Tide -0.75 ft |
| 8:24 pm | Sunset 8:24 PM EDT |
| 9:57 pm | High Tide 6.90 ft |
| Wednesday, Jul 24 | |
| 3:44 am | Low Tide -0.71 ft |
| 6:28 am | Sunrise 6:28 AM EDT |
| 10:18 am | High Tide 6.00 ft |
| 3:57 pm | Low Tide -0.61 ft |
| 8:23 pm | Sunset 8:23 PM EDT |
| 10:47 pm | High Tide 6.70 ft |
| Thursday, Jul 25 | |
| 4:32 am | Low Tide -0.67 ft |
| 6:29 am | Sunrise 6:29 AM EDT |
| 11:11 am | High Tide 6.01 ft |
| 4:48 pm | Low Tide -0.35 ft |
| 8:22 pm | Sunset 8:22 PM EDT |
| 11:36 pm | High Tide 6.38 ft |
| Friday, Jul 26 | |
| 5:20 am | Low Tide -0.52 ft |
| 6:29 am | Sunrise 6:29 AM EDT |
| 12:03 pm | High Tide 5.94 ft |
| 5:40 pm | Low Tide -0.01 ft |
The times listed represent the predicted peak of high and low tides at Folly Beach, Folly River bridge, Folly Island, SC (32.6617° N, 79.9450° W). Tides are calculated by Mobile Geographics.



