| May 2012 | |
|---|---|
| Thursday, May 17 | |
| 12:05 am | Low Tide 0.59 ft |
| 6:19 am | Sunrise 6:19 AM EDT |
| 6:36 am | High Tide 4.94 ft |
| 12:12 pm | Low Tide 0.12 ft |
| 7:00 pm | High Tide 5.77 ft |
| 8:13 pm | Sunset 8:13 PM EDT |
| Friday, May 18 | |
| 12:51 am | Low Tide 0.48 ft |
| 6:18 am | Sunrise 6:18 AM EDT |
| 7:20 am | High Tide 4.91 ft |
| 12:55 pm | Low Tide 0.07 ft |
| 7:41 pm | High Tide 5.89 ft |
| 8:13 pm | Sunset 8:13 PM EDT |
| Saturday, May 19 | |
| 1:34 am | Low Tide 0.39 ft |
| 6:18 am | Sunrise 6:18 AM EDT |
| 8:01 am | High Tide 4.87 ft |
| 1:35 pm | Low Tide 0.04 ft |
| 8:14 pm | Sunset 8:14 PM EDT |
| 8:21 pm | High Tide 5.96 ft |
| Sunday, May 20 | |
| 12:00 am | New Moon |
| 2:15 am | Low Tide 0.33 ft |
| 6:17 am | Sunrise 6:17 AM EDT |
| 8:41 am | High Tide 4.82 ft |
| 2:15 pm | Low Tide 0.05 ft |
| 8:15 pm | Sunset 8:15 PM EDT |
| 8:58 pm | High Tide 5.98 ft |
| Monday, May 21 | |
| 2:55 am | Low Tide 0.32 ft |
| 6:17 am | Sunrise 6:17 AM EDT |
| 9:19 am | High Tide 4.75 ft |
| 2:54 pm | Low Tide 0.10 ft |
| 8:16 pm | Sunset 8:16 PM EDT |
| 9:34 pm | High Tide 5.96 ft |
| Tuesday, May 22 | |
| 3:33 am | Low Tide 0.35 ft |
| 6:16 am | Sunrise 6:16 AM EDT |
| 9:55 am | High Tide 4.68 ft |
| 3:32 pm | Low Tide 0.18 ft |
| 8:16 pm | Sunset 8:16 PM EDT |
| 10:10 pm | High Tide 5.90 ft |
| Wednesday, May 23 | |
| 4:11 am | Low Tide 0.41 ft |
| 6:16 am | Sunrise 6:16 AM EDT |
| 10:30 am | High Tide 4.62 ft |
| 4:10 pm | Low Tide 0.28 ft |
| 8:17 pm | Sunset 8:17 PM EDT |
| 10:45 pm | High Tide 5.82 ft |
| Thursday, May 24 | |
| 4:50 am | Low Tide 0.46 ft |
| 6:15 am | Sunrise 6:15 AM EDT |
| 11:06 am | High Tide 4.59 ft |
| 4:49 pm | Low Tide 0.38 ft |
| 8:18 pm | Sunset 8:18 PM EDT |
| 11:21 pm | High Tide 5.73 ft |
| Friday, May 25 | |
| 5:29 am | Low Tide 0.50 ft |
| 6:15 am | Sunrise 6:15 AM EDT |
| 11:46 am | High Tide 4.61 ft |
| 5:32 pm | Low Tide 0.48 ft |
| 8:18 pm | Sunset 8:18 PM EDT |
| Saturday, May 26 | |
| 12:02 am | High Tide 5.63 ft |
| 6:11 am | Low Tide 0.50 ft |
| 6:14 am | Sunrise 6:14 AM EDT |
| 12:32 pm | High Tide 4.68 ft |
| 6:19 pm | Low Tide 0.58 ft |
| 8:19 pm | Sunset 8:19 PM EDT |
| Sunday, May 27 | |
| 12:47 am | High Tide 5.52 ft |
| 6:14 am | Sunrise 6:14 AM EDT |
| 6:57 am | Low Tide 0.46 ft |
| 1:26 pm | High Tide 4.82 ft |
| 7:15 pm | Low Tide 0.66 ft |
| 8:19 pm | Sunset 8:19 PM EDT |
| Monday, May 28 | |
| 12:00 am | First Quarter Moon |
| 1:39 am | High Tide 5.40 ft |
| 6:14 am | Sunrise 6:14 AM EDT |
| 7:48 am | Low Tide 0.38 ft |
| 2:26 pm | High Tide 5.03 ft |
| 8:17 pm | Low Tide 0.68 ft |
| 8:20 pm | Sunset 8:20 PM EDT |
| Tuesday, May 29 | |
| 2:37 am | High Tide 5.29 ft |
| 6:13 am | Sunrise 6:13 AM EDT |
| 8:45 am | Low Tide 0.25 ft |
| 3:29 pm | High Tide 5.33 ft |
| 8:21 pm | Sunset 8:21 PM EDT |
| 9:24 pm | Low Tide 0.61 ft |
| Wednesday, May 30 | |
| 3:38 am | High Tide 5.21 ft |
| 6:13 am | Sunrise 6:13 AM EDT |
| 9:44 am | Low Tide 0.07 ft |
| 4:32 pm | High Tide 5.69 ft |
| 8:21 pm | Sunset 8:21 PM EDT |
| 10:30 pm | Low Tide 0.44 ft |
| Thursday, May 31 | |
| 4:42 am | High Tide 5.20 ft |
| 6:13 am | Sunrise 6:13 AM EDT |
| 10:44 am | Low Tide -0.16 ft |
| 5:34 pm | High Tide 6.08 ft |
| 8:22 pm | Sunset 8:22 PM EDT |
| 11:33 pm | Low Tide 0.19 ft |
| June 2012 | |
| Friday, Jun 1 | |
| 5:45 am | High Tide 5.24 ft |
| 6:12 am | Sunrise 6:12 AM EDT |
| 11:42 am | Low Tide -0.39 ft |
| 6:34 pm | High Tide 6.46 ft |
| 8:22 pm | Sunset 8:22 PM EDT |
| Saturday, Jun 2 | |
| 12:33 am | Low Tide -0.08 ft |
| 6:12 am | Sunrise 6:12 AM EDT |
| 6:47 am | High Tide 5.32 ft |
| 12:39 pm | Low Tide -0.60 ft |
| 7:32 pm | High Tide 6.76 ft |
| 8:23 pm | Sunset 8:23 PM EDT |
| Sunday, Jun 3 | |
| 1:30 am | Low Tide -0.32 ft |
| 6:12 am | Sunrise 6:12 AM EDT |
| 7:46 am | High Tide 5.40 ft |
| 1:34 pm | Low Tide -0.74 ft |
| 8:23 pm | Sunset 8:23 PM EDT |
| 8:29 pm | High Tide 6.95 ft |
| Monday, Jun 4 | |
| 12:00 am | Full Moon |
| 2:23 am | Low Tide -0.49 ft |
| 6:12 am | Sunrise 6:12 AM EDT |
| 8:44 am | High Tide 5.46 ft |
| 2:27 pm | Low Tide -0.78 ft |
| 8:24 pm | Sunset 8:24 PM EDT |
| 9:23 pm | High Tide 7.00 ft |
| Tuesday, Jun 5 | |
| 3:16 am | Low Tide -0.56 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 9:41 am | High Tide 5.48 ft |
| 3:20 pm | Low Tide -0.70 ft |
| 8:25 pm | Sunset 8:25 PM EDT |
| 10:17 pm | High Tide 6.91 ft |
| Wednesday, Jun 6 | |
| 4:07 am | Low Tide -0.53 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 10:36 am | High Tide 5.45 ft |
| 4:12 pm | Low Tide -0.52 ft |
| 8:25 pm | Sunset 8:25 PM EDT |
| 11:09 pm | High Tide 6.69 ft |
| Thursday, Jun 7 | |
| 4:57 am | Low Tide -0.43 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 11:31 am | High Tide 5.38 ft |
| 5:05 pm | Low Tide -0.25 ft |
| 8:26 pm | Sunset 8:26 PM EDT |
| Friday, Jun 8 | |
| 12:00 am | High Tide 6.37 ft |
| 5:47 am | Low Tide -0.27 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 12:25 pm | High Tide 5.30 ft |
| 5:58 pm | Low Tide 0.07 ft |
| 8:26 pm | Sunset 8:26 PM EDT |
| Saturday, Jun 9 | |
| 12:51 am | High Tide 5.99 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 6:37 am | Low Tide -0.10 ft |
| 1:20 pm | High Tide 5.22 ft |
| 6:52 pm | Low Tide 0.39 ft |
| 8:26 pm | Sunset 8:26 PM EDT |
| Sunday, Jun 10 | |
| 1:43 am | High Tide 5.61 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 7:28 am | Low Tide 0.07 ft |
| 2:14 pm | High Tide 5.17 ft |
| 7:48 pm | Low Tide 0.66 ft |
| 8:27 pm | Sunset 8:27 PM EDT |
| Monday, Jun 11 | |
| 12:00 am | Last Quarter Moon |
| 2:33 am | High Tide 5.26 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 8:18 am | Low Tide 0.20 ft |
| 3:07 pm | High Tide 5.16 ft |
| 8:27 pm | Sunset 8:27 PM EDT |
| 8:46 pm | Low Tide 0.85 ft |
| Tuesday, Jun 12 | |
| 3:24 am | High Tide 4.97 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 9:09 am | Low Tide 0.27 ft |
| 3:59 pm | High Tide 5.22 ft |
| 8:28 pm | Sunset 8:28 PM EDT |
| 9:44 pm | Low Tide 0.93 ft |
| Wednesday, Jun 13 | |
| 4:16 am | High Tide 4.77 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 9:59 am | Low Tide 0.30 ft |
| 4:50 pm | High Tide 5.32 ft |
| 8:28 pm | Sunset 8:28 PM EDT |
| 10:39 pm | Low Tide 0.91 ft |
| Thursday, Jun 14 | |
| 5:06 am | High Tide 4.65 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 10:48 am | Low Tide 0.27 ft |
| 5:39 pm | High Tide 5.45 ft |
| 8:28 pm | Sunset 8:28 PM EDT |
| 11:32 pm | Low Tide 0.82 ft |
| Friday, Jun 15 | |
| 5:56 am | High Tide 4.60 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 11:35 am | Low Tide 0.21 ft |
| 6:26 pm | High Tide 5.60 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| Saturday, Jun 16 | |
| 12:20 am | Low Tide 0.69 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 6:43 am | High Tide 4.60 ft |
| 12:21 pm | Low Tide 0.14 ft |
| 7:10 pm | High Tide 5.75 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| Sunday, Jun 17 | |
| 1:06 am | Low Tide 0.56 ft |
| 6:11 am | Sunrise 6:11 AM EDT |
| 7:29 am | High Tide 4.61 ft |
| 1:05 pm | Low Tide 0.08 ft |
| 7:52 pm | High Tide 5.86 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| Monday, Jun 18 | |
| 1:49 am | Low Tide 0.44 ft |
| 6:12 am | Sunrise 6:12 AM EDT |
| 8:12 am | High Tide 4.63 ft |
| 1:48 pm | Low Tide 0.04 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| 8:32 pm | High Tide 5.94 ft |
| Tuesday, Jun 19 | |
| 12:00 am | New Moon |
| 2:31 am | Low Tide 0.36 ft |
| 6:12 am | Sunrise 6:12 AM EDT |
| 8:52 am | High Tide 4.65 ft |
| 2:28 pm | Low Tide 0.03 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| 9:11 pm | High Tide 5.97 ft |
| Wednesday, Jun 20 | |
| 3:11 am | Low Tide 0.31 ft |
| 6:12 am | Sunrise 6:12 AM EDT |
| 9:31 am | High Tide 4.66 ft |
| 3:08 pm | Low Tide 0.05 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| 9:48 pm | High Tide 5.96 ft |
| Thursday, Jun 21 | |
| 3:49 am | Low Tide 0.28 ft |
| 6:12 am | Sunrise 6:12 AM EDT |
| 10:08 am | High Tide 4.70 ft |
| 3:48 pm | Low Tide 0.10 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| 10:24 pm | High Tide 5.92 ft |
| Friday, Jun 22 | |
| 4:27 am | Low Tide 0.25 ft |
| 6:12 am | Sunrise 6:12 AM EDT |
| 10:47 am | High Tide 4.76 ft |
| 4:29 pm | Low Tide 0.17 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| 11:01 pm | High Tide 5.84 ft |
| Saturday, Jun 23 | |
| 5:06 am | Low Tide 0.22 ft |
| 6:13 am | Sunrise 6:13 AM EDT |
| 11:28 am | High Tide 4.86 ft |
| 5:12 pm | Low Tide 0.27 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| 11:40 pm | High Tide 5.73 ft |
| Sunday, Jun 24 | |
| 5:46 am | Low Tide 0.18 ft |
| 6:13 am | Sunrise 6:13 AM EDT |
| 12:14 pm | High Tide 4.99 ft |
| 6:00 pm | Low Tide 0.38 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| Monday, Jun 25 | |
| 12:24 am | High Tide 5.58 ft |
| 6:13 am | Sunrise 6:13 AM EDT |
| 6:31 am | Low Tide 0.13 ft |
| 1:07 pm | High Tide 5.15 ft |
| 6:55 pm | Low Tide 0.50 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| Tuesday, Jun 26 | |
| 1:14 am | High Tide 5.41 ft |
| 6:14 am | Sunrise 6:14 AM EDT |
| 7:20 am | Low Tide 0.08 ft |
| 2:05 pm | High Tide 5.33 ft |
| 7:55 pm | Low Tide 0.59 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| Wednesday, Jun 27 | |
| 12:00 am | First Quarter Moon |
| 2:11 am | High Tide 5.23 ft |
| 6:14 am | Sunrise 6:14 AM EDT |
| 8:16 am | Low Tide 0.02 ft |
| 3:07 pm | High Tide 5.55 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| 9:01 pm | Low Tide 0.60 ft |
| Thursday, Jun 28 | |
| 3:13 am | High Tide 5.08 ft |
| 6:14 am | Sunrise 6:14 AM EDT |
| 9:16 am | Low Tide -0.06 ft |
| 4:12 pm | High Tide 5.82 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| 10:09 pm | Low Tide 0.51 ft |
| Friday, Jun 29 | |
| 4:18 am | High Tide 5.00 ft |
| 6:15 am | Sunrise 6:15 AM EDT |
| 10:19 am | Low Tide -0.19 ft |
| 5:16 pm | High Tide 6.11 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| 11:14 pm | Low Tide 0.32 ft |
| Saturday, Jun 30 | |
| 5:25 am | High Tide 5.02 ft |
| 6:15 am | Sunrise 6:15 AM EDT |
| 11:21 am | Low Tide -0.36 ft |
| 6:18 pm | High Tide 6.40 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| July 2012 | |
| Sunday, Jul 1 | |
| 12:16 am | Low Tide 0.08 ft |
| 6:15 am | Sunrise 6:15 AM EDT |
| 6:29 am | High Tide 5.11 ft |
| 12:21 pm | Low Tide -0.53 ft |
| 7:18 pm | High Tide 6.65 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| Monday, Jul 2 | |
| 1:13 am | Low Tide -0.17 ft |
| 6:16 am | Sunrise 6:16 AM EDT |
| 7:31 am | High Tide 5.25 ft |
| 1:17 pm | Low Tide -0.65 ft |
| 8:14 pm | High Tide 6.81 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| Tuesday, Jul 3 | |
| 12:00 am | Full Moon |
| 2:07 am | Low Tide -0.36 ft |
| 6:16 am | Sunrise 6:16 AM EDT |
| 8:30 am | High Tide 5.39 ft |
| 2:11 pm | Low Tide -0.69 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| 9:08 pm | High Tide 6.84 ft |
| Wednesday, Jul 4 | |
| 2:57 am | Low Tide -0.47 ft |
| 6:17 am | Sunrise 6:17 AM EDT |
| 9:25 am | High Tide 5.48 ft |
| 3:03 pm | Low Tide -0.63 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| 9:59 pm | High Tide 6.75 ft |
| Thursday, Jul 5 | |
| 3:46 am | Low Tide -0.49 ft |
| 6:17 am | Sunrise 6:17 AM EDT |
| 10:17 am | High Tide 5.52 ft |
| 3:53 pm | Low Tide -0.46 ft |
| 8:31 pm | Sunset 8:31 PM EDT |
| 10:47 pm | High Tide 6.52 ft |
| Friday, Jul 6 | |
| 4:33 am | Low Tide -0.42 ft |
| 6:18 am | Sunrise 6:18 AM EDT |
| 11:08 am | High Tide 5.50 ft |
| 4:42 pm | Low Tide -0.20 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| 11:34 pm | High Tide 6.20 ft |
| Saturday, Jul 7 | |
| 5:18 am | Low Tide -0.29 ft |
| 6:18 am | Sunrise 6:18 AM EDT |
| 11:58 am | High Tide 5.43 ft |
| 5:31 pm | Low Tide 0.12 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| Sunday, Jul 8 | |
| 12:20 am | High Tide 5.82 ft |
| 6:04 am | Low Tide -0.12 ft |
| 6:19 am | Sunrise 6:19 AM EDT |
| 12:47 pm | High Tide 5.33 ft |
| 6:21 pm | Low Tide 0.45 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| Monday, Jul 9 | |
| 1:06 am | High Tide 5.43 ft |
| 6:19 am | Sunrise 6:19 AM EDT |
| 6:49 am | Low Tide 0.07 ft |
| 1:35 pm | High Tide 5.24 ft |
| 7:11 pm | Low Tide 0.75 ft |
| 8:30 pm | Sunset 8:30 PM EDT |
| Tuesday, Jul 10 | |
| 1:52 am | High Tide 5.08 ft |
| 6:20 am | Sunrise 6:20 AM EDT |
| 7:35 am | Low Tide 0.24 ft |
| 2:25 pm | High Tide 5.17 ft |
| 8:05 pm | Low Tide 0.98 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| Wednesday, Jul 11 | |
| 12:00 am | Last Quarter Moon |
| 2:39 am | High Tide 4.78 ft |
| 6:20 am | Sunrise 6:20 AM EDT |
| 8:24 am | Low Tide 0.38 ft |
| 3:15 pm | High Tide 5.16 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| 9:01 pm | Low Tide 1.12 ft |
| Thursday, Jul 12 | |
| 3:29 am | High Tide 4.57 ft |
| 6:21 am | Sunrise 6:21 AM EDT |
| 9:15 am | Low Tide 0.45 ft |
| 4:07 pm | High Tide 5.20 ft |
| 8:29 pm | Sunset 8:29 PM EDT |
| 9:58 pm | Low Tide 1.14 ft |
| Friday, Jul 13 | |
| 4:22 am | High Tide 4.45 ft |
| 6:21 am | Sunrise 6:21 AM EDT |
| 10:07 am | Low Tide 0.46 ft |
| 4:58 pm | High Tide 5.30 ft |
| 8:28 pm | Sunset 8:28 PM EDT |
| 10:54 pm | Low Tide 1.07 ft |
| Saturday, Jul 14 | |
| 5:14 am | High Tide 4.42 ft |
| 6:22 am | Sunrise 6:22 AM EDT |
| 10:59 am | Low Tide 0.41 ft |
| 5:49 pm | High Tide 5.46 ft |
| 8:28 pm | Sunset 8:28 PM EDT |
| 11:46 pm | Low Tide 0.93 ft |
| Sunday, Jul 15 | |
| 6:06 am | High Tide 4.47 ft |
| 6:23 am | Sunrise 6:23 AM EDT |
| 11:48 am | Low Tide 0.31 ft |
| 6:37 pm | High Tide 5.64 ft |
| 8:28 pm | Sunset 8:28 PM EDT |
| Monday, Jul 16 | |
| 12:35 am | Low Tide 0.75 ft |
| 6:23 am | Sunrise 6:23 AM EDT |
| 6:55 am | High Tide 4.56 ft |
| 12:36 pm | Low Tide 0.19 ft |
| 7:22 pm | High Tide 5.81 ft |
| 8:27 pm | Sunset 8:27 PM EDT |
| Tuesday, Jul 17 | |
| 1:21 am | Low Tide 0.57 ft |
| 6:24 am | Sunrise 6:24 AM EDT |
| 7:41 am | High Tide 4.67 ft |
| 1:21 pm | Low Tide 0.08 ft |
| 8:05 pm | High Tide 5.96 ft |
| 8:27 pm | Sunset 8:27 PM EDT |
| Wednesday, Jul 18 | |
| 2:03 am | Low Tide 0.41 ft |
| 6:24 am | Sunrise 6:24 AM EDT |
| 8:24 am | High Tide 4.80 ft |
| 2:04 pm | Low Tide -0.00 ft |
| 8:26 pm | Sunset 8:26 PM EDT |
| 8:45 pm | High Tide 6.06 ft |
| Thursday, Jul 19 | |
| 12:00 am | New Moon |
| 2:44 am | Low Tide 0.27 ft |
| 6:25 am | Sunrise 6:25 AM EDT |
| 9:06 am | High Tide 4.94 ft |
| 2:46 pm | Low Tide -0.05 ft |
| 8:26 pm | Sunset 8:26 PM EDT |
| 9:24 pm | High Tide 6.10 ft |
| Friday, Jul 20 | |
| 3:23 am | Low Tide 0.15 ft |
| 6:26 am | Sunrise 6:26 AM EDT |
| 9:46 am | High Tide 5.09 ft |
| 3:28 pm | Low Tide -0.04 ft |
| 8:25 pm | Sunset 8:25 PM EDT |
| 10:01 pm | High Tide 6.08 ft |
| Saturday, Jul 21 | |
| 4:02 am | Low Tide 0.07 ft |
| 6:26 am | Sunrise 6:26 AM EDT |
| 10:27 am | High Tide 5.23 ft |
| 4:11 pm | Low Tide 0.01 ft |
| 8:25 pm | Sunset 8:25 PM EDT |
| 10:40 pm | High Tide 5.99 ft |
| Sunday, Jul 22 | |
| 4:41 am | Low Tide 0.00 ft |
| 6:27 am | Sunrise 6:27 AM EDT |
| 11:10 am | High Tide 5.38 ft |
The times listed represent the predicted peak of high and low tides at Folly Beach, Folly River bridge, Folly Island, SC (32.6617° N, 79.9450° W). Tides are calculated by Mobile Geographics.




