Charleston Gateway

Win a free trip to Charleston, SC

Charleston Tide Charts

July 2010
Day Low High
AM PM AM PM
1 5:42 5:44 11:50 -
2 6:19 6:29 12:09 12:34
3 6:58 7:19 12:48 1:19
4 7:41 8:15 1:32 2:07
5 8:27 9:15 2:19 2:59
6 9:19 10:16 3:12 3:52
7 10:14 11:15 4:08 4:47
8 11:09 - 5:05 5:43
9 12:11 12:05 6:02 6:37
10 1:05 1:00 6:58 7:31
11 1:56 1:54 7:54 8:24
12 2:46 2:48 8:49 9:15
13 3:35 3:42 9:44 10:06
14 4:24 4:37 10:39 10:57
15 5:13 5:33 11:36 11:48
16 6:03 6:31 - 12:33
17 6:54 7:31 12:40 1:31
18 7:48 8:33 1:34 2:30
19 8:44 9:36 2:30 3:29
20 9:41 10:36 3:28 4:28
21 10:38 11:33 4:25 5:23
22 11:32 - 5:21 6:16
23 12:25 12:24 6:15 7:05
24 1:13 1:12 7:05 7:49
25 1:58 1:56 7:52 8:31
26 2:39 2:38 8:36 9:10
27 3:18 3:18 9:17 9:47
28 3:54 3:56 9:57 10:22
29 4:29 4:34 10:35 10:55
30 5:02 5:13 11:13 11:29
31 5:37 5:55 11:51 -
Day AM PM AM PM
Low High
August 2010
Day Low High
AM PM AM PM
1 6:14 6:42 12:05 12:33
2 6:56 7:35 12:45 1:20
3 7:45 8:35 1:33 2:13
4 8:40 9:39 2:28 3:12
5 9:40 10:43 3:29 4:13
6 10:42 11:43 4:32 5:15
7 11:43 - 5:35 6:14
8 12:38 12:41 6:35 7:10
9 1:31 1:38 7:33 8:03
10 2:21 2:33 8:30 8:55
11 3:10 3:27 9:25 9:45
12 3:58 4:21 10:20 10:35
13 4:47 5:16 11:15 11:26
14 5:36 6:13 - 12:10
15 6:27 7:12 12:17 1:08
16 7:21 8:12 1:11 2:07
17 8:19 9:14 2:08 3:07
18 9:18 10:13 3:06 4:06
19 10:17 11:09 4:05 5:02
20 11:13 - 5:01 5:53
21 12:00 12:04 5:54 6:40
22 12:46 12:51 6:42 7:23
23 1:28 1:34 7:27 8:03
24 2:07 2:15 8:09 8:40
25 2:43 2:54 8:49 9:15
26 3:17 3:31 9:26 9:49
27 3:50 4:08 10:01 10:21
28 4:23 4:45 10:35 10:53
29 4:58 5:26 11:11 11:27
30 5:36 6:12 11:51 -
31 6:20 7:04 12:08 12:39
Day AM PM AM PM
Low High
September 2010
Day Low High
AM PM AM PM
1 7:12 8:05 12:57 1:36
2 8:11 9:11 1:56 2:40
3 9:16 10:16 3:03 3:46
4 10:22 11:16 4:10 4:51
5 11:25 - 5:16 5:51
6 12:12 12:25 6:17 6:47
7 1:04 1:22 7:15 7:40
8 1:54 2:17 8:10 8:31
9 2:43 3:11 9:04 9:21
10 3:31 4:04 9:57 10:11
11 4:19 4:57 10:50 11:01
13 5:59 6:48 - 12:41
14 6:54 7:47 12:46 1:39
15 7:52 8:47 1:43 2:39
16 8:52 9:45 2:42 3:38
17 9:53 10:39 3:41 4:33
18 10:49 11:29 4:37 5:23
19 11:41 - 5:29 6:09
20 12:13 12:27 6:16 6:51
21 12:53 1:10 7:00 7:30
22 1:31 1:51 7:41 8:08
23 2:06 2:29 8:19 8:44
24 2:41 3:07 8:55 9:18
25 3:14 3:44 9:29 9:50
26 3:49 4:22 10:03 10:23
27 4:26 5:04 10:39 10:59
28 5:07 5:50 11:21 11:41
29 5:54 6:43 - 12:11
30 6:48 7:43 12:34 1:10
Day AM PM AM PM
Low High

The times listed represent the predicted peak of high and low tides at Folly Beach.
Tides are calculated by NOAA, National Ocean Service.

Our Affiliate Publications and Services