Enter for a chance to win a free trip to Charleston, South Carolina

Charleston Gateway

Charleston Tide Charts

January 2010
Day Low High
AM PM AM PM
1 1:23 2:10 7:51 8:14
2 2:16 2:59 8:42 9:08
3 3:09 3:48 9:33 10:03
4 4:03 4:38 10:24 10:59
5 4:59 5:30 11:16 11:57
6 5:58 6:23   12:09
7 7:00 7:18 12:57 1:05
8 8:04 8:16 1:58 2:03
9 9:07 9:14 2:59 3:02
10 10:06 10:10 3:58 3:59
11 11:00 11:02 4:52 4:53
12 11:49 11:50 5:42 5:43
13   12:34 6:28 6:29
14 12:34 1:15 7:10 7:11
15 1:15 1:54 7:49 7:51
16 1:54 2:30 8:25 8:29
17 2:30 3:04 9:00 9:05
18 3:06 3:38 9:32 9:40
19 3:42 4:11 10:04 10:15
20 4:21 4:46 10:36 10:53
21 5:04 5:26 11:13 11:37
22 5:54 6:12 11:57  
23 6:52 7:06 12:29 12:51
24 7:59 8:07 1:28 1:54
25 9:08 9:12 2:34 3:01
26 10:13 10:16 3:42 4:08
27 11:13 11:16 4:47 5:11
28   12:08 5:47 6:10
29 12:14 12:59 6:42 7:06
30 1:09 1:49 7:35 7:59
31 2:02 2:37 8:25 8:52
Day AM PM AM PM
Low High
February 2010
Day Low High
AM PM AM PM
1 2:55 3:24 9:14 9:44
2 3:48 4:12 10:02 10:37
3 4:41 5:00 10:51 11:32
4 5:37 5:51 11:41  
5 6:36 6:45 12:28 12:35
6 7:37 7:44 1:27 1:32
7 8:39 8:45 2:29 2:32
8 9:39 9:45 3:30 3:32
9 10:34 10:40 4:26 4:28
10 11:23 11:29 5:18 5:20
11   12:07 6:04 6:06
12 12:14 12:47 6:45 6:49
13 12:54 1:24 7:24 7:29
14 1:33 1:59 7:59 8:05
15 2:09 2:31 8:33 8:39
16 2:45 3:03 9:04 9:11
17 3:20 3:36 9:34 9:43
18 3:58 4:11 10:04 10:19
19 4:40 4:51 10:40 11:01
20 5:28 5:38 11:23 11:52
21 6:25 6:34   12:17
22 7:30 7:39 12:54 1:23
23 8:40 8:48 2:04 2:35
24 9:48 9:57 3:17 3:47
25 10:49 11:00 4:25 4:53
26 11:44 11:59 5:27 5:53
27   12:36 6:22 6:49
28 12:54 1:24 7:14 7:42
Day AM PM AM PM
Low High
March 2010
Day Low High
AM PM AM PM
1 1:47 2:11 2:11 8:03
2 2:39 2:57 8:51 9:23
3 3:30 3:43 9:38 10:12
4 4:21 4:30 10:25 11:03
5 5:14 5:19 11:14 11:56
6 6:08 6:12   12:05
7 7:06 7:09 12:53 1:01
8 8:06 8:12 1:53 2:01
9 9:05 9:14 2:54 3:01
10 10:00 10:12 3:52 3:59
11 10:49 11:03 4:44 4:51
12 11:32 11:48 5:31 5:39
13   12:12 6:13 6:22
14 12:30 1:49 7:52 8:01
15 2:09 2:23 8:29 8:38
16 2:47 2:57 9:04 9:12
17 3:24 3:31 9:36 9:44
18 4:01 4:06 10:08 10:17
19 4:40 4:44 10:41 10:54
20 5:23 5:27 11:19 11:38
21 6:12 6:16   12:04
22 7:08 7:14 12:31 1:01
23 8:11 8:21 1:34 2:08
24 9:18 9:32 2:44 3:22
25 10:24 10:41 3:56 4:33
26 11:24 11:45 5:03 5:38
27   12:18 6:03 6:37
28 12:44 1:09 6:58 7:31
29 1:39 1:58 7:50 8:22
30 2:31 2:44 8:39 9:12
31 3:22 3:30 9:26 9:59
Day AM PM AM PM
Low High

The times listed represent the predicted peak of high and low tides at Folly Beach.
Tides are calculated by NOAA, National Ocean Service.